| 2008年 | ||
| 1月18日(金) | ![]() |
Premier DAM |
| LINKIN PARK | ||
| "Shadow Of The Day" | ||
| 79点/100点満点 | ||
| 2月16日(土) | ![]() |
Cyber DAM |
| SIMPLE PLAN | ||
| "Perfect (Acoustic Version)" | ||
| 84点/100点満点 | ||
| 2月22日(金) | ![]() |
Cyber DAM |
| SYSTEM OF A DOWN | ||
| "B.Y.O.B." | ||
| 70点/100点満点 | ||
| 3月8日(土) | ![]() |
JoySound Wave |
| SUM41 | ||
| "Machine Gun" | ||
| 83.988点/100点満点 | ||
| 3月28日(金) | ![]() |
Premier DAM |
| SIMPLE PLAN | ||
| "Welcome To My Life (Acoustic Version)" |
||
| 81点/100点満点 | ||
| 4月5日(土) | ![]() |
Cyber DAM |
| NOFX | ||
| "Linoleum" | ||
| 89点/100点満点 | ||
| 5月10日(土) | ![]() |
Premier DAM |
| OASIS | ||
| "Don't Look Back In Anger" | ||
| 76点/100点満点 | ||
| 5月17日(土) | ![]() |
Cyber DAM |
| AUTOPILOT OFF | ||
| "Clockwork" | ||
| 91点/100点満点 | ||
| 5月23日(金) | ![]() |
Cyber DAM |
| BAD RELIGION | ||
| "American Jesus" | ||
| 80点/100点満点 | ||
| 5月31日(土) | ![]() |
Cyber DAM |
| LINKIN PARK | ||
| "Faint" | ||
| 82点/100点満点 | ||
| 6月14日(土) | ![]() |
Cyber DAM |
| ARCTIC MONKEYS | ||
| "I Bet You Look Good On The Dancefloor" |
||
| 82点/100点満点 | ||
| 6月20日(金) | ![]() |
Cyber DAM |
| ELLIOT MINOR | ||
| "Parallel Worlds" | ||
| 76点/100点満点 | ||
| 6月28日(土) | ![]() |
Cyber DAM |
| THE BEATLES | ||
| "Let It Be" | ||
| 62点/100点満点 | ||
| 7月4日(金) | ![]() |
Cyber DAM |
| SUM41 | ||
| "Makes No Difference" | ||
| 90点/100点満点 | ||
| 7月11日(金) | ![]() |
Premier DAM |
| AUTOPILOT OFF | ||
| "Clockwork" | ||
| 81点/100点満点 | ||
| 7月18日(金) | ![]() |
Cyber DAM |
| THE OFFSPRING | ||
| "The Meaning Of Life" | ||
| 86点/100点満点 | ||
| 8月2日(土) | ![]() |
Cyber DAM |
| THE OFFSPRING | ||
| "Want You Bad" | ||
| 91点/100点満点 | ||
| 8月12日(火) | ![]() |
Cyber DAM |
| JACK'S MANNEQUIN | ||
| "Holiday From Real" | ||
| 80点/100点満点 | ||
| 8月23日(土) | ![]() |
Cyber DAM |
| NOFX | ||
| "Seeing Double At The Triple Rock" |
||
| 82点/100点満点 | ||
| 8月30日(土) | ![]() |
Premier DAM |
| RED HOT CHILI PEPPERS | ||
| "Snow ((Hey Oh))" | ||
| 79点/100点満点 | ||
| 9月19日(金) | ![]() |
Cyber DAM |
| SYSTEM OF A DOWN | ||
| "X" | ||
| 79点/100点満点 | ||
| 9月26日(金) | ![]() |
Cyber DAM |
| SYSTEM OF A DOWN | ||
| "B.Y.O.B." | ||
| 73点/100点満点 | ||
| 10月4日(土) | ![]() |
Cyber DAM |
| BULLET FOR MY VALENTINE | ||
| "Scream Aim Fire" | ||
| 74点/100点満点 | ||
![]() |
Cyber DAM | |
| THE OFFSPRING | ||
| "Hammerhead" | ||
| 79点/100点満点 | ||
| 10月11日(土) | ![]() |
Cyber DAM |
| SNOW PATROL | ||
| "Run" | ||
| 83点/100点満点 | ||
| 10月25日(土) | ![]() |
Cyber DAM |
| JET | ||
| "Shine On" | ||
| 80点/100点満点 | ||
| 11月1日(土) | ![]() |
Cyber DAM |
| SLIPKNOT | ||
| "Before I Forget" | ||
| 74点/100点満点 | ||
| 11月8日(土) | ![]() |
Cyber DAM |
| RED HOT CHILI PEPPERS | ||
| "Otherside" | ||
| 83点/100点満点 | ||
| 11月22日(土) | ![]() |
Cyber DAM |
| DRAGONFORCE | ||
| "Through The Fire And Flames" | ||
| 83点/100点満点 | ||
| 12月6日(土) | ![]() |
Cyber DAM |
| SONATA ARCTICA | ||
| "Paid In Full (Album Version)" | ||
| 84点/100点満点 | ||